| Saudi Arabia: | Kuwait: | Oman: | Qatar: | UAE Dubai: |
| Warehouse Manager - 8 | AC Plant Operator - 12 | Scaffolders - 150 | Civil Site Engineer - 12 | Draftsman - 10 |
| Civil Engineer - 12 | AC & Refrigeration Engineer - 8 | Block Mason - 75 | Mobile Crane Operator - 28 | Scaffolders - 120 |
| Mechanical Engineer - 5 | AC & Refrigeration Mechanics - 24 | Plaster Mason - 80 | Mixer Truck Driver - 45 | Cargo Crane Truck Driver - 52 |
| Painter - 60 | Store Keepers - 15 | Tile Mason - 30 | Welder - Arc / Tig / Mig - 100 | Foremen Plastering - 22 |
| Safety Officer - 12 | Instrumentation Engineers - 5 | Helper - 200 | Painter - 60 | Block Work Mason - 115 |
| Carpenter - 50 | Carpenter - 30 | Plumber - 40 | Labour - 300 | Plaster Mason - 85 |
| Heavy Vehicle Driver - 24 | Electricians - 40 | Electrician - 25 | Plumbers - 56 | |
| Light Duty Vehicle Drivers - 18 | Electrician - 44 | |||
| Store Keeper - 16 | Carpenters - 56 | |||
| Electrician - 26 | ||||
| Construction Labour - 150 | ||||
| Building Masons - 35 | ||||
| Marble Fixer - 30 | ||||
| Plumbers - 55 | ||||
| Fabricators / Welders - 24 |